Supermar TP
Supermar TP
Product Description
Supermar TP
SK SUPERMAR TP series is a range of engine oils developed for use in medium speed diesel engines in power generation applications. Engineered using high quality base oils, SK SUPERMAR TP series outperforms other trunk piston diesel engine oils found in the market by incorporating a unique formulation of additive technology system designed to overcome the most extreme conditions seen in low oil consumption engines operating with varying heavy fuel qualities.
General Characteristics
- SK SUPERMAR TP series extends the service intervals between engine overhauls by minimizing piston ring and cylinder wear, and reducing deposits on piston rings, resulting in extended draining intervals.
Recommendations / Specifications
- Exceeds API CF specification, and formulated to be used in medium speed diesel engines in power generation applications
- Meets the engine oil specifications for all major medium speed engine manufactures and approved by MAN, Wartsila.
Typical Properties
SK SUPERMAR | 13TP30 | 13TP40 | 24TP30 | 24TP40 | 30TP30 | 30TP40 | 40TP30 | 40TP40 |
---|---|---|---|---|---|---|---|---|
SAE Grade | 30 | 40 | 30 | 40 | 30 | 40 | 30 | 40 |
TBN (mkgKOH/g) | 13 | 13 | 24 | 24 | 30 | 30 | 40 | 40 |
Specific Gravity 15°C | 0.90 | 0.90 | 0.90 | 0.90 | 0.90 | 0.90 | 0.90 | 0.90 |
Kinematic Viscosity cSt 40°C | 103 | 142 | 99 | 140 | 99 | 138 | 95.3 | 136 |
Kinematic Viscosity cSt 100°C | 11.9 | 14.5 | 11.9 | 14.5 | 11.9 | 14.5 | 11.9 | 14.5 |
Viscosity Index | 105 | 99 | 107 | 102 | 110 | 104 | 116 | 106 |
Flash Point,°C | 255 | 260 | 255 | 260 | 260 | 260 | 250 | 255 |
Pour Point, °C | -20 | -15 | -20 | -15 | -20 | -15 | -20 | -175 |
0 Comment